Hold everything. The Victory Hammer S. And not just your standard Hammer, this one is a 20 pound sledge. Seriously put together. Incredible paint. Perfectly tuned and ready for the open road.
The Victory Hammer “S” model was a pretty rare bike to begin with. Victory sent off the tank fenders and body to get them done up right, and the results are nothing short of astounding.
The “Torn Skulls” package was $3799 from the showroom floor. They uses a 12 step paint and finish process and the results speak for themselves. This is the bike for those of you who want something over the top and absolutely different.
Take a look at the finish quality. The tank literally looks like it’s been ripped apart. The paint appears about 3″ deep.
An aggressive and finished stance.
The bike is raw. Huge wheels and a fatty rear end. Showroom condition.
Mechanically 100%.
Only 7000 miles on it.
Blacked out exhaust. LED front and rear. Very clean machine with no excuses.
Marked 26 of only 100 made.
Alligator Seat Cover. Because it wasn’t awesome enough, I guess.
Little Skulls touches all over the bike. I keep finding them in new places.
Braided lines. T-bars. Just pimped out to the moon.
Upgraded air filter. Power Commander USB PC3 w/ USB cable.
Absolutely beautiful. Absolutely badass.
No scratches.
Clear title, in hand ready to go.
Power Commander and LoJack are installed. (LoJack now shown, for obvious reasons)
Brand new $250 Gell Cell battery.
Here are the manufacturer Specs
| Engine Type | 4-Stroke 50° V-Twin |
| MSRP | $23,266 |
| Displacement | 106 Ci/1731cc |
| Bore X Stroke | 101x108mm |
| Compression Ratio | 9.4:1 |
| Valve Train | Single Overhead Camshafts With 4 Valves Per Cylinder, Self-Adjusting Cam Chains, Hydraulic Lifters |
| Fuel System | Electronic Fuel Injection With 45mm Throttle Bodies |
| Fuel Capacity | 4.5/17.0 U.S. Gallons/Liters |
| Exhaust | Staggered Slash-Cut Dual Exhaust With Crossover |
| Oil Capacity | 5.0qts/4.75ltr |
| Charging System | 38 Amps Max Output |
| Battery | 12 Volts/18 Amp Hours |
| Primary Drive | Gear Drive With Torque Compensator |
| Clutch | Wet, Multi-Plate |
| Transmission | 6-Speed Overdrive Constant Mesh |
| Final Drive | Carbon Fiber Reinforced Belt |
| Length | 93.1/2366 In/Mm |
| Wheelbase | 65.7/1669 In/Mm |
| Seat Height | 26.5/673 In/Mm |
| Ground Clearance | 5.8/148 In/Mm |
| Rake/Trail | 32.7°/5.5/140 In/Mm |
| Dry Weight | 669/303 Lbs/Kg |
| GVWR | 1173/532 Lbs/Kg |
| Front Suspension | Inverted Cartridge Telescopic Fork, 43mm Diameter, 5.1in/130mm Travel |
| Rear Suspension | Single, Mono-Tube Gas,Cast Aluminum With Rising Rate Linkage , 3.9in/100mm Travel, Preload Adjustable Spring |
| Front Brake | Dual 300mm Floating Rotor With 4-Piston Caliper |
| Rear Brake | 300mm Floating Rotor With 2-Piston Caliper |
| Front Wheel | 18×3.5in |
| Rear Wheel | 18×8.5in |
| Front Tyre | 130/70R18 Dunlop Elite 3 |
| Rear Tyre | 250/40R18 Dunlop Elite 3 |




















































